Kontakt
+41 41 462 97 91
pius.korner@vogelwarte.ch
Schweizerische Vogelwarte
Seerose 1
6204 Sempach
Schweiz
Funktionen
Leiter Statistik
Bereich
Wissenschaftlicher Support
Ressort
Statistik
+41 41 462 97 91
pius.korner@vogelwarte.ch
Schweizerische Vogelwarte
Seerose 1
6204 Sempach
Schweiz
Leiter Statistik
Wissenschaftlicher Support
Statistik
| 2008-present | Research associate, Swiss Ornithological Institute, Sempach, for biostatistical consulting |
| 2003-present | Co-founder and co-owner of private eco-statistic consultancy company oikostat GmbH; various analyses projects and courses |
| 2014-2014 | Sabbatical at Colorado State University, Fort Collins, USA (6 mo) |
| 2003-2009 | Head of Naturlehrgebiet Ettiswil, a nature-education location: events with school classes and other groups, conceptual developments, fundraising, area and building maintenance |
| 2001-2003 | Post-diploma course 'Applied Statistics' at ETH Zurich |
| 1999-2003 | PhD at ETH Zurich with Paul Schmid-Hempel on the insect immune system |
| 1998-1999 | Master thesis at the Transvaal Museum in Pretoria, South Africa with Martin Whiting and William Ferguson on lizard behaviour, supported by 4 grants to Pius Korner |
| 1994-1995 | Exchange to Geneva University (all courses in French) |
| 1993-1999 | University Basle MSc Biology, main courses in conservation biology and ecology |
| 1990-1991 | Student exchange year in USA |
Other activities |
|
|---|---|
| 1997-1998 | Substitute teacher (3 mo) for biology and science, gymnasium |
| 1996-1997 | Practical ecological consolting company (3 mo 50%) |
| 1996-1997 | Statistics demonstrator at "Statistics for Biologists", University Basle |
| 1996-present | Substitute teacher (1 mo) for mathematics, gymnasium |
| 2010-present | ongoing: Arabic lectures (high arabic and Libanese dialect) |
| 1987-2017 | Colaboration on bird ringing stations as helper or ringer in Switzerland, Germany, Great Britain, Spain, Mauretania |
| 2003-present | Shared childcare |
Das Ressort Ökologische Statistik unterstützt Mitarbeitende der Vogelwarte und freiwillige Mitarbeitende bei der Studienplanung, Datenauswertung und Präsentation der Resultate. Das Ressort fördert Austausch und Weiterbildung in Sachen Statistik an der Vogelwarte.